![]() |
| Marc Marquez |
Hasil kualifikasi MotoGP Argentina 4/3/2016.
| 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 315.3 | 1'39.411 | |
| 2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 317.4 | 1'39.786 | 0.375 / 0.375 |
| 3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 317.5 | 1'39.944 | 0.533 / 0.158 |
| 4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 317.0 | 1'40.011 | 0.600 / 0.067 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 323.4 | 1'40.198 | 0.787 / 0.187 |
| 6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 325.1 | 1'40.272 | 0.861 / 0.074 |
| 7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.6 | 1'40.375 | 0.964 / 0.103 |
| 8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 317.2 | 1'40.524 | 1.113 / 0.149 |
| 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 313.6 | 1'40.528 | 1.117 / 0.004 |
| 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 316.1 | 1'40.654 | 1.243 / 0.126 |
| 11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.3 | 1'40.708 | 1.297 / 0.054 |
| 12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 315.3 | 1'40.893 | 1.482 / 0.185 |
Hasil kualifikasi Moto2 Argentina
| 1 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 269.3 | 1'43.594 | |
| 2 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 269.7 | 1'43.747 | 0.153 / 0.153 |
| 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 270.8 | 1'43.783 | 0.189 / 0.036 |
| 4 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 267.8 | 1'43.847 | 0.253 / 0.064 |
| 5 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 270.9 | 1'43.876 | 0.282 / 0.029 |
| 6 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 272.9 | 1'43.887 | 0.293 / 0.011 |
| 7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 268.0 | 1'43.902 | 0.308 / 0.015 |
| 8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 268.8 | 1'43.946 | 0.352 / 0.044 |
| 9 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 270.0 | 1'43.962 | 0.368 / 0.016 |
| 10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 270.3 | 1'44.038 | 0.444 / 0.076 |
| 11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 272.9 | 1'44.096 | 0.502 / 0.058 |
| 12 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 267.2 | 1'44.164 | 0.570 / 0.068 |
| 13 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 269.5 | 1'44.214 | 0.620 / 0.050 |
| 14 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 266.7 | 1'44.215 | 0.621 / 0.001 |
| 15 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 268.7 | 1'44.250 | 0.656 / 0.035 |
| 16 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 269.3 | 1'44.291 | 0.697 / 0.041 |
| 17 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 267.9 | 1'44.406 | 0.812 / 0.115 |
| 18 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 269.3 | 1'44.519 | 0.925 / 0.113 |
| 19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 270.7 | 1'44.553 | 0.959 / 0.034 |
| 20 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 266.0 | 1'44.564 | 0.970 / 0.011 |
| 21 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 267.8 | 1'44.589 | 0.995 / 0.025 |
| 22 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 267.4 | 1'44.605 | 1.011 / 0.016 |
| 23 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 267.7 | 1'44.790 | 1.196 / 0.185 |
| 24 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 265.5 | 1'44.927 | 1.333 / 0.137 |
| 25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 265.5 | 1'45.019 | 1.425 / 0.092 |
| 26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 260.5 | 1'46.108 | 2.514 / 1.089 |
| 27 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 269.3 | 1'46.270 | 2.676 / 0.162 |
| 28 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 267.3 | 1'46.395 | 2.801 / 0.125 |
| 29 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 268.3 | 1'46.496 | 2.902 / 0.101 |
